Ramadan 2027 timetable in Juma
Ramadan 2027 in Juma is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:54 and iftar, at the Maghrib adhan, is at 18:01 local time (UTC+5).
Ramadan 2027 in Juma is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:55 and iftar, at the Maghrib adhan, is at 18:21 local time (UTC+5).
Suhoor and iftar times in Juma, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:54 | 06:04 | 18:01 | 19:27 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:53 | 06:03 | 18:02 | 19:28 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:52 | 06:02 | 18:03 | 19:29 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:51 | 06:01 | 18:05 | 19:30 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:49 | 05:59 | 18:06 | 19:32 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:48 | 05:58 | 18:07 | 19:33 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:47 | 05:57 | 18:08 | 19:34 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:46 | 05:56 | 18:09 | 19:35 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:45 | 05:55 | 18:11 | 19:36 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:44 | 05:54 | 18:12 | 19:37 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:43 | 05:53 | 18:13 | 19:38 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:41 | 05:51 | 18:14 | 19:39 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:40 | 05:50 | 18:15 | 19:40 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:39 | 05:49 | 18:16 | 19:41 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:38 | 05:48 | 18:17 | 19:42 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:36 | 05:46 | 18:18 | 19:43 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:35 | 05:45 | 18:20 | 19:44 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:34 | 05:44 | 18:21 | 19:45 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:32 | 05:42 | 18:22 | 19:46 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:31 | 05:41 | 18:23 | 19:47 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:30 | 05:40 | 18:24 | 19:48 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:28 | 05:38 | 18:25 | 19:49 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:27 | 05:37 | 18:26 | 19:51 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:25 | 05:35 | 18:27 | 19:52 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:24 | 05:34 | 18:28 | 19:53 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:22 | 05:32 | 18:29 | 19:54 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:21 | 05:31 | 18:31 | 19:55 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:19 | 05:29 | 18:32 | 19:56 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:18 | 05:28 | 18:33 | 19:57 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:16 | 05:26 | 18:34 | 19:58 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:55 | 06:05 | 18:21 | 19:12 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:54 | 06:04 | 18:22 | 19:13 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:53 | 06:03 | 18:23 | 19:14 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:52 | 06:02 | 18:25 | 19:15 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:51 | 06:01 | 18:26 | 19:16 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:50 | 06:00 | 18:27 | 19:17 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:49 | 05:59 | 18:28 | 19:18 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:48 | 05:58 | 18:29 | 19:19 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:47 | 05:57 | 18:30 | 19:20 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:45 | 05:55 | 18:31 | 19:21 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:44 | 05:54 | 18:32 | 19:22 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:43 | 05:53 | 18:33 | 19:23 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:42 | 05:52 | 18:35 | 19:24 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:41 | 05:51 | 18:36 | 19:25 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:39 | 05:49 | 18:37 | 19:26 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:38 | 05:48 | 18:38 | 19:28 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:37 | 05:47 | 18:39 | 19:29 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:35 | 05:45 | 18:40 | 19:30 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:34 | 05:44 | 18:41 | 19:31 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:32 | 05:42 | 18:42 | 19:32 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:31 | 05:41 | 18:43 | 19:33 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:30 | 05:40 | 18:44 | 19:34 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:28 | 05:38 | 18:45 | 19:35 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:27 | 05:37 | 18:47 | 19:36 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:25 | 05:35 | 18:48 | 19:37 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:24 | 05:34 | 18:49 | 19:38 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:22 | 05:32 | 18:50 | 19:39 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:21 | 05:31 | 18:51 | 19:40 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:19 | 05:29 | 18:52 | 19:41 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:18 | 05:28 | 18:53 | 19:42 |
Calculation method
Times are calculated for Juma (39.6751, 66.5922) with the Muslim World League method, the method this site uses for Uzbekistan. Your mosque or official authority may differ by a few minutes.
Times are calculated for Juma (39.6751, 66.5922) with the Tehran method, the method this site uses for Uzbekistan. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Uzbekistan.