Ramadan 2027 timetable in Baytunya
Ramadan 2027 in Baytunya is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:55 and iftar, at the Maghrib adhan, is at 17:19 local time (UTC+2).
Ramadan 2027 in Baytunya is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:57 and iftar, at the Maghrib adhan, is at 17:37 local time (UTC+2).
Suhoor and iftar times in Baytunya, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:55 | 05:05 | 17:19 | 18:37 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:54 | 05:04 | 17:20 | 18:38 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:54 | 05:04 | 17:21 | 18:39 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:53 | 05:03 | 17:22 | 18:40 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:52 | 05:02 | 17:23 | 18:40 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:51 | 05:01 | 17:24 | 18:41 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:51 | 05:01 | 17:25 | 18:42 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:50 | 05:00 | 17:25 | 18:43 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:49 | 04:59 | 17:26 | 18:44 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:48 | 04:58 | 17:27 | 18:44 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:47 | 04:57 | 17:28 | 18:45 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:46 | 04:56 | 17:29 | 18:46 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:45 | 04:55 | 17:30 | 18:47 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:44 | 04:54 | 17:30 | 18:47 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:43 | 04:53 | 17:31 | 18:48 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:42 | 04:52 | 17:32 | 18:49 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:41 | 04:51 | 17:33 | 18:50 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:40 | 04:50 | 17:34 | 18:50 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:39 | 04:49 | 17:34 | 18:51 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:38 | 04:48 | 17:35 | 18:52 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:37 | 04:47 | 17:36 | 18:52 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:36 | 04:46 | 17:37 | 18:53 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:35 | 04:45 | 17:38 | 18:54 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:34 | 04:44 | 17:38 | 18:55 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:33 | 04:43 | 17:39 | 18:55 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:31 | 04:41 | 17:40 | 18:56 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:30 | 04:40 | 17:41 | 18:57 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:29 | 04:39 | 17:41 | 18:58 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:28 | 04:38 | 17:42 | 18:58 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:27 | 04:37 | 17:43 | 18:59 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:57 | 05:07 | 17:37 | 18:23 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:56 | 05:06 | 17:38 | 18:24 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:55 | 05:05 | 17:39 | 18:25 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:54 | 05:04 | 17:40 | 18:25 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:54 | 05:04 | 17:41 | 18:26 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:53 | 05:03 | 17:42 | 18:27 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:52 | 05:02 | 17:42 | 18:28 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:51 | 05:01 | 17:43 | 18:29 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:50 | 05:00 | 17:44 | 18:29 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:49 | 04:59 | 17:45 | 18:30 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:49 | 04:59 | 17:46 | 18:31 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:48 | 04:58 | 17:46 | 18:32 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:47 | 04:57 | 17:47 | 18:32 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:46 | 04:56 | 17:48 | 18:33 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:45 | 04:55 | 17:49 | 18:34 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:44 | 04:54 | 17:50 | 18:35 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:43 | 04:53 | 17:50 | 18:35 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:42 | 04:52 | 17:51 | 18:36 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:41 | 04:51 | 17:52 | 18:37 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:40 | 04:50 | 17:53 | 18:38 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:38 | 04:48 | 17:53 | 18:38 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:37 | 04:47 | 17:54 | 18:39 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:36 | 04:46 | 17:55 | 18:40 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:35 | 04:45 | 17:56 | 18:41 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:34 | 04:44 | 17:56 | 18:41 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:33 | 04:43 | 17:57 | 18:42 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:32 | 04:42 | 17:58 | 18:43 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:30 | 04:40 | 17:59 | 18:43 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:29 | 04:39 | 17:59 | 18:44 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:28 | 04:38 | 18:00 | 18:45 |
Calculation method
Times are calculated for Baytunya (31.8976, 35.174) with the Muslim World League method, the method this site uses for Palestine. Your mosque or official authority may differ by a few minutes.
Times are calculated for Baytunya (31.8976, 35.174) with the Tehran method, the method this site uses for Palestine. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Palestine.