Ramadan 2027 timetable in Masamba
Ramadan 2027 in Masamba is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:39 and iftar, at the Maghrib adhan, is at 18:22 local time (UTC+8).
Ramadan 2027 in Masamba is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:46 and iftar, at the Maghrib adhan, is at 18:34 local time (UTC+8).
Suhoor and iftar times in Masamba, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:39 | 04:49 | 18:22 | 19:33 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:39 | 04:49 | 18:22 | 19:33 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:40 | 04:50 | 18:22 | 19:33 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:40 | 04:50 | 18:22 | 19:33 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:40 | 04:50 | 18:22 | 19:32 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:40 | 04:50 | 18:22 | 19:32 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:40 | 04:50 | 18:22 | 19:32 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:41 | 04:51 | 18:22 | 19:32 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:41 | 04:51 | 18:22 | 19:32 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:31 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:31 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:31 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:31 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:30 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:41 | 04:51 | 18:21 | 19:30 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:41 | 04:51 | 18:20 | 19:30 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:41 | 04:51 | 18:20 | 19:29 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:41 | 04:51 | 18:20 | 19:29 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:41 | 04:51 | 18:20 | 19:29 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:41 | 04:51 | 18:19 | 19:28 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:41 | 04:51 | 18:19 | 19:28 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:41 | 04:51 | 18:19 | 19:28 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:41 | 04:51 | 18:19 | 19:27 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:41 | 04:51 | 18:18 | 19:27 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:41 | 04:51 | 18:18 | 19:27 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:41 | 04:51 | 18:18 | 19:26 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:41 | 04:51 | 18:18 | 19:26 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:41 | 04:51 | 18:17 | 19:26 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:41 | 04:51 | 18:17 | 19:25 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:41 | 04:51 | 18:17 | 19:25 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:46 | 04:56 | 18:34 | 19:14 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:47 | 04:57 | 18:34 | 19:14 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:47 | 04:57 | 18:34 | 19:14 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:47 | 04:57 | 18:34 | 19:14 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:47 | 04:57 | 18:34 | 19:13 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:47 | 04:57 | 18:34 | 19:13 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:48 | 04:58 | 18:34 | 19:13 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:48 | 04:58 | 18:34 | 19:13 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:48 | 04:58 | 18:34 | 19:13 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:48 | 04:58 | 18:33 | 19:12 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:48 | 04:58 | 18:33 | 19:12 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:48 | 04:58 | 18:33 | 19:12 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:48 | 04:58 | 18:33 | 19:12 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:48 | 04:58 | 18:33 | 19:11 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:48 | 04:58 | 18:32 | 19:11 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:48 | 04:58 | 18:32 | 19:11 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:48 | 04:58 | 18:32 | 19:11 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:48 | 04:58 | 18:32 | 19:10 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:48 | 04:58 | 18:32 | 19:10 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:48 | 04:58 | 18:31 | 19:10 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:48 | 04:58 | 18:31 | 19:09 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:48 | 04:58 | 18:31 | 19:09 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:48 | 04:58 | 18:30 | 19:09 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:48 | 04:58 | 18:30 | 19:09 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:48 | 04:58 | 18:30 | 19:08 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:48 | 04:58 | 18:30 | 19:08 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:48 | 04:58 | 18:29 | 19:08 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:48 | 04:58 | 18:29 | 19:07 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:48 | 04:58 | 18:29 | 19:07 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:48 | 04:58 | 18:28 | 19:06 |
Calculation method
Times are calculated for Masamba (-2.5872, 120.2937) with the Kemenag (Indonesia) method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Times are calculated for Masamba (-2.5872, 120.2937) with the Tehran method, the method this site uses for Indonesia. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Indonesia.