PrayerAxis

Ramadan 2027 timetable in Peterborough

Ramadan 2027 in Peterborough is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:25 and iftar, at the Maghrib adhan, is at 17:00 local time (UTC+0).

Suhoor and iftar times in Peterborough, day by day

DayDateHijri ImsakFajrMaghrib (iftar)Isha
1 Mon 8 Feb 1 Ramadan 1448 05:25 05:35 17:00 18:50
2 Tue 9 Feb 2 Ramadan 1448 05:23 05:33 17:02 18:51
3 Wed 10 Feb 3 Ramadan 1448 05:22 05:32 17:04 18:53
4 Thu 11 Feb 4 Ramadan 1448 05:20 05:30 17:05 18:55
5 Fri 12 Feb 5 Ramadan 1448 05:18 05:28 17:07 18:57
6 Sat 13 Feb 6 Ramadan 1448 05:17 05:27 17:09 18:58
7 Sun 14 Feb 7 Ramadan 1448 05:15 05:25 17:11 19:00
8 Mon 15 Feb 8 Ramadan 1448 05:13 05:23 17:13 19:02
9 Tue 16 Feb 9 Ramadan 1448 05:11 05:21 17:15 19:03
10 Wed 17 Feb 10 Ramadan 1448 05:09 05:19 17:17 19:05
11 Thu 18 Feb 11 Ramadan 1448 05:07 05:17 17:19 19:07
12 Fri 19 Feb 12 Ramadan 1448 05:05 05:15 17:21 19:09
13 Sat 20 Feb 13 Ramadan 1448 05:04 05:14 17:23 19:10
14 Sun 21 Feb 14 Ramadan 1448 05:02 05:12 17:24 19:12
15 Mon 22 Feb 15 Ramadan 1448 05:00 05:10 17:26 19:14
16 Tue 23 Feb 16 Ramadan 1448 04:57 05:07 17:28 19:16
17 Wed 24 Feb 17 Ramadan 1448 04:55 05:05 17:30 19:18
18 Thu 25 Feb 18 Ramadan 1448 04:53 05:03 17:32 19:19
19 Fri 26 Feb 19 Ramadan 1448 04:51 05:01 17:34 19:21
20 Sat 27 Feb 20 Ramadan 1448 04:49 04:59 17:36 19:23
21 Sun 28 Feb 21 Ramadan 1448 04:47 04:57 17:38 19:25
22 Mon 1 Mar 22 Ramadan 1448 04:45 04:55 17:39 19:27
23 Tue 2 Mar 23 Ramadan 1448 04:42 04:52 17:41 19:28
24 Wed 3 Mar 24 Ramadan 1448 04:40 04:50 17:43 19:30
25 Thu 4 Mar 25 Ramadan 1448 04:38 04:48 17:45 19:32
26 Fri 5 Mar 26 Ramadan 1448 04:36 04:46 17:47 19:34
27 Sat 6 Mar 27 Ramadan 1448 04:33 04:43 17:49 19:36
28 Sun 7 Mar 28 Ramadan 1448 04:31 04:41 17:50 19:38
29 Mon 8 Mar 29 Ramadan 1448 04:28 04:38 17:52 19:40
30* Tue 9 Mar 30 Ramadan 1448 04:26 04:36 17:54 19:42

Imsak is 10 minutes before Fajr, as a precaution. All times are local time (UTC+0). * Only if the month completes 30 days.

Calculation method

Times are calculated for Peterborough (52.5796, -0.249) with the Muslim World League method, the method this site uses for United Kingdom. Your mosque or official authority may differ by a few minutes.

Eid al-Fitr 2027

Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in United Kingdom.

More for Peterborough

Ramadan timetable in other cities of United Kingdom