Ramadan 2027 timetable in Asmara
Ramadan 2027 in Asmara is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:28 and iftar, at the Maghrib adhan, is at 18:25 local time (UTC+3).
Ramadan 2027 in Asmara is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 05:30 and iftar, at the Maghrib adhan, is at 18:41 local time (UTC+3).
Suhoor and iftar times in Asmara, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:28 | 05:38 | 18:25 | 19:34 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:28 | 05:38 | 18:25 | 19:34 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:28 | 05:38 | 18:26 | 19:34 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:28 | 05:38 | 18:26 | 19:35 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:27 | 05:37 | 18:26 | 19:35 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:27 | 05:37 | 18:27 | 19:35 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:27 | 05:37 | 18:27 | 19:35 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:26 | 05:36 | 18:27 | 19:36 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:26 | 05:36 | 18:28 | 19:36 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:26 | 05:36 | 18:28 | 19:36 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:25 | 05:35 | 18:28 | 19:37 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:25 | 05:35 | 18:29 | 19:37 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:24 | 05:34 | 18:29 | 19:37 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:24 | 05:34 | 18:29 | 19:37 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:23 | 05:33 | 18:30 | 19:37 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:23 | 05:33 | 18:30 | 19:38 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:22 | 05:32 | 18:30 | 19:38 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:22 | 05:32 | 18:30 | 19:38 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:21 | 05:31 | 18:31 | 19:38 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:21 | 05:31 | 18:31 | 19:38 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:20 | 05:30 | 18:31 | 19:39 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:20 | 05:30 | 18:31 | 19:39 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:19 | 05:29 | 18:32 | 19:39 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:19 | 05:29 | 18:32 | 19:39 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:18 | 05:28 | 18:32 | 19:39 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:17 | 05:27 | 18:32 | 19:40 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:17 | 05:27 | 18:32 | 19:40 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:16 | 05:26 | 18:33 | 19:40 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:16 | 05:26 | 18:33 | 19:40 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:15 | 05:25 | 18:33 | 19:40 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 05:30 | 05:40 | 18:41 | 19:21 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 05:29 | 05:39 | 18:41 | 19:21 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 05:29 | 05:39 | 18:41 | 19:22 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 05:29 | 05:39 | 18:42 | 19:22 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 05:29 | 05:39 | 18:42 | 19:22 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 05:28 | 05:38 | 18:42 | 19:23 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 05:28 | 05:38 | 18:43 | 19:23 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 05:28 | 05:38 | 18:43 | 19:23 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 05:27 | 05:37 | 18:43 | 19:23 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 05:27 | 05:37 | 18:44 | 19:24 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 05:26 | 05:36 | 18:44 | 19:24 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 05:26 | 05:36 | 18:44 | 19:24 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 05:26 | 05:36 | 18:45 | 19:24 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 05:25 | 05:35 | 18:45 | 19:25 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 05:25 | 05:35 | 18:45 | 19:25 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 05:24 | 05:34 | 18:45 | 19:25 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 05:24 | 05:34 | 18:46 | 19:25 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 05:23 | 05:33 | 18:46 | 19:26 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 05:23 | 05:33 | 18:46 | 19:26 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 05:22 | 05:32 | 18:46 | 19:26 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 05:22 | 05:32 | 18:47 | 19:26 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 05:21 | 05:31 | 18:47 | 19:26 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 05:21 | 05:31 | 18:47 | 19:27 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 05:20 | 05:30 | 18:47 | 19:27 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 05:19 | 05:29 | 18:47 | 19:27 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 05:19 | 05:29 | 18:48 | 19:27 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 05:18 | 05:28 | 18:48 | 19:27 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 05:17 | 05:27 | 18:48 | 19:27 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 05:17 | 05:27 | 18:48 | 19:28 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 05:16 | 05:26 | 18:48 | 19:28 |
Calculation method
Times are calculated for Asmara (15.3923, 39.0189) with the Muslim World League method, the method this site uses for Eritrea. Your mosque or official authority may differ by a few minutes.
Times are calculated for Asmara (15.3923, 39.0189) with the Tehran method, the method this site uses for Eritrea. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in Eritrea.