Ramadan 2027 timetable in Babao
Ramadan 2027 in Babao is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:38 and iftar, at the Maghrib adhan, is at 16:49 local time (UTC+6).
Ramadan 2027 in Babao is expected to begin on Monday 8 February 2027 by astronomical calculation. On the first day, imsak (end of suhoor) is at 04:40 and iftar, at the Maghrib adhan, is at 17:08 local time (UTC+6).
Suhoor and iftar times in Babao, day by day
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:38 | 04:48 | 16:49 | 18:13 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:37 | 04:47 | 16:50 | 18:14 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:36 | 04:46 | 16:51 | 18:15 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:35 | 04:45 | 16:52 | 18:16 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:34 | 04:44 | 16:53 | 18:17 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:33 | 04:43 | 16:55 | 18:18 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:32 | 04:42 | 16:56 | 18:19 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:31 | 04:41 | 16:57 | 18:20 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:30 | 04:40 | 16:58 | 18:21 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:29 | 04:39 | 16:59 | 18:22 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:28 | 04:38 | 17:00 | 18:23 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:27 | 04:37 | 17:01 | 18:24 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:26 | 04:36 | 17:02 | 18:25 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:24 | 04:34 | 17:03 | 18:26 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:23 | 04:33 | 17:04 | 18:27 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:22 | 04:32 | 17:05 | 18:28 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:21 | 04:31 | 17:06 | 18:29 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:19 | 04:29 | 17:07 | 18:30 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:18 | 04:28 | 17:09 | 18:31 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:17 | 04:27 | 17:10 | 18:32 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:16 | 04:26 | 17:11 | 18:33 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:14 | 04:24 | 17:12 | 18:34 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:13 | 04:23 | 17:13 | 18:35 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:11 | 04:21 | 17:14 | 18:36 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:10 | 04:20 | 17:15 | 18:37 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:09 | 04:19 | 17:16 | 18:38 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:07 | 04:17 | 17:17 | 18:39 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:06 | 04:16 | 17:18 | 18:40 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:04 | 04:14 | 17:19 | 18:41 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:03 | 04:13 | 17:20 | 18:42 |
| Day | Date | Hijri | Imsak | Fajr | Maghrib (iftar) | Isha |
|---|---|---|---|---|---|---|
| 1 | Mon 8 Feb | 1 Ramadan 1448 | 04:40 | 04:50 | 17:08 | 17:58 |
| 2 | Tue 9 Feb | 2 Ramadan 1448 | 04:39 | 04:49 | 17:10 | 17:59 |
| 3 | Wed 10 Feb | 3 Ramadan 1448 | 04:38 | 04:48 | 17:11 | 18:00 |
| 4 | Thu 11 Feb | 4 Ramadan 1448 | 04:37 | 04:47 | 17:12 | 18:01 |
| 5 | Fri 12 Feb | 5 Ramadan 1448 | 04:36 | 04:46 | 17:13 | 18:02 |
| 6 | Sat 13 Feb | 6 Ramadan 1448 | 04:35 | 04:45 | 17:14 | 18:03 |
| 7 | Sun 14 Feb | 7 Ramadan 1448 | 04:34 | 04:44 | 17:15 | 18:04 |
| 8 | Mon 15 Feb | 8 Ramadan 1448 | 04:33 | 04:43 | 17:16 | 18:05 |
| 9 | Tue 16 Feb | 9 Ramadan 1448 | 04:32 | 04:42 | 17:17 | 18:06 |
| 10 | Wed 17 Feb | 10 Ramadan 1448 | 04:31 | 04:41 | 17:18 | 18:07 |
| 11 | Thu 18 Feb | 11 Ramadan 1448 | 04:30 | 04:40 | 17:19 | 18:08 |
| 12 | Fri 19 Feb | 12 Ramadan 1448 | 04:28 | 04:38 | 17:20 | 18:09 |
| 13 | Sat 20 Feb | 13 Ramadan 1448 | 04:27 | 04:37 | 17:21 | 18:10 |
| 14 | Sun 21 Feb | 14 Ramadan 1448 | 04:26 | 04:36 | 17:22 | 18:11 |
| 15 | Mon 22 Feb | 15 Ramadan 1448 | 04:25 | 04:35 | 17:23 | 18:12 |
| 16 | Tue 23 Feb | 16 Ramadan 1448 | 04:24 | 04:34 | 17:24 | 18:13 |
| 17 | Wed 24 Feb | 17 Ramadan 1448 | 04:22 | 04:32 | 17:25 | 18:14 |
| 18 | Thu 25 Feb | 18 Ramadan 1448 | 04:21 | 04:31 | 17:26 | 18:15 |
| 19 | Fri 26 Feb | 19 Ramadan 1448 | 04:20 | 04:30 | 17:27 | 18:16 |
| 20 | Sat 27 Feb | 20 Ramadan 1448 | 04:18 | 04:28 | 17:28 | 18:17 |
| 21 | Sun 28 Feb | 21 Ramadan 1448 | 04:17 | 04:27 | 17:29 | 18:18 |
| 22 | Mon 1 Mar | 22 Ramadan 1448 | 04:16 | 04:26 | 17:30 | 18:19 |
| 23 | Tue 2 Mar | 23 Ramadan 1448 | 04:14 | 04:24 | 17:31 | 18:20 |
| 24 | Wed 3 Mar | 24 Ramadan 1448 | 04:13 | 04:23 | 17:32 | 18:21 |
| 25 | Thu 4 Mar | 25 Ramadan 1448 | 04:12 | 04:22 | 17:33 | 18:22 |
| 26 | Fri 5 Mar | 26 Ramadan 1448 | 04:10 | 04:20 | 17:34 | 18:23 |
| 27 | Sat 6 Mar | 27 Ramadan 1448 | 04:09 | 04:19 | 17:35 | 18:24 |
| 28 | Sun 7 Mar | 28 Ramadan 1448 | 04:07 | 04:17 | 17:36 | 18:25 |
| 29 | Mon 8 Mar | 29 Ramadan 1448 | 04:06 | 04:16 | 17:37 | 18:26 |
| 30* | Tue 9 Mar | 30 Ramadan 1448 | 04:04 | 04:14 | 17:38 | 18:27 |
Calculation method
Times are calculated for Babao (38.1755, 100.2599) with the Muslim World League method, the method this site uses for China. Your mosque or official authority may differ by a few minutes.
Times are calculated for Babao (38.1755, 100.2599) with the Tehran method, the method this site uses for China. Your mosque or official authority may differ by a few minutes.
Eid al-Fitr 2027
Eid al-Fitr is expected on Tuesday 9 March 2027 by the Umm al-Qura calendar. It can move by one day with the moon sighting in China.